2023 Cooperative Program Giving: Thank you Florida Baptists
Association | Cooperative Program | |
Name | Short Name | 1/1/2023-12/31/2023 |
Apalachee Baptist Association | Altha First | 4,846.47 |
Apalachee Baptist Association | Blountstown First | 32,447.48 |
Apalachee Baptist Association | Bristol First | 29,491.59 |
Apalachee Baptist Association | Corinth, Hosford | 6,798.58 |
Apalachee Baptist Association | Frink, Clarksville | 2,727.59 |
Apalachee Baptist Association | Gateway, Blountstown | 1,841.00 |
Apalachee Baptist Association | Hillcrest, Altha | – |
Apalachee Baptist Association | Lake Mystic, Bristol | 31,207.74 |
Apalachee Baptist Association | Macedonia First, Blountstown | 5,065.93 |
Apalachee Baptist Association | Magnolia, Altha | 250.00 |
Apalachee Baptist Association | Poplar Head, Clarksville | 7,143.00 |
Apalachee Baptist Association | Sumatra, Bristol | 478.68 |
Apalachee Baptist Association | Telogia | 2,038.53 |
Big Lake Baptist Association | Big Cypress First, Clewiston | 23,441.03 |
Big Lake Baptist Association | Brighton, Okeechobee | – |
Big Lake Baptist Association | Buckhead Ridge, Okeechobee | 2,320.77 |
Big Lake Baptist Association | Eastside, LaBelle | 147.00 |
Big Lake Baptist Association | Everglades, Okeechobee | 10.00 |
Big Lake Baptist Association | Felda | 24,128.21 |
Big Lake Baptist Association | First Haitian, Belle Glade | 900.00 |
Big Lake Baptist Association | Hi Haven, Clewiston | 699.80 |
Big Lake Baptist Association | LaBelle Primera | 250.00 |
Big Lake Baptist Association | Moore Haven First | 8,400.00 |
Big Lake Baptist Association | Northside, Okeechobee | – |
Big Lake Baptist Association | Oakview, Okeechobee | 17,570.47 |
Big Lake Baptist Association | Okeechobee First | 2,500.00 |
Big Lake Baptist Association | Okeechobee First Indian | 1,791.00 |
Big Lake Baptist Association | Palmdale | 2,100.00 |
Big Lake Baptist Association | Parole Vivante Haitian, Lehigh Acres | 4,178.00 |
Big Lake Baptist Association | Pioneer First, Clewiston | – |
Big Lake Baptist Association | Primera Okeechobee | – |
Big Lake Baptist Association | Seminole, Immokalee | – |
Big Lake Baptist Association | Treasure Island, Okeechobee | 564.76 |
Black Creek Baptist Association | Black Creek First, Penney Farms | 19,690.55 |
Black Creek Baptist Association | Black Pond, Middleburg | 2,758.44 |
Black Creek Baptist Association | Brannanfield First, Middleburg | – |
Black Creek Baptist Association | Calvary Haitian, Orange Park | – |
Black Creek Baptist Association | Clay Hill, Jacksonville | 1,330.00 |
Black Creek Baptist Association | Coram Deo, Middleburg | 1,200.00 |
Black Creek Baptist Association | Crosspointe, Fleming Island | 2,000.00 |
Black Creek Baptist Association | Crossroads, Middleburg | – |
Black Creek Baptist Association | Cuyler First, Glen St. Mary | – |
Black Creek Baptist Association | First Haitian, Orange Park | 420.00 |
Black Creek Baptist Association | Fox Meadow, Middleburg | – |
Black Creek Baptist Association | Gospel Light, Orange Park | – |
Black Creek Baptist Association | Harbor, Fleming Island | 15,113.55 |
Black Creek Baptist Association | Harvest Bible, Jacksonville | 7,672.90 |
Black Creek Baptist Association | Hickory Grove, Green Cove Springs | 13,874.34 |
Black Creek Baptist Association | Highland, Lawtey | – |
Black Creek Baptist Association | Hope, Jacksonville | 1,240.20 |
Black Creek Baptist Association | Lake Asbury, Green Cove Springs | 22,000.00 |
Black Creek Baptist Association | Live By the Word, Jacksonville | – |
Black Creek Baptist Association | Long Branch, Jacksonville | 1,300.00 |
Black Creek Baptist Association | Maxville First, Jacksonville | 18,140.43 |
Black Creek Baptist Association | Middleburg First | 182,406.54 |
Black Creek Baptist Association | Moniac, St George | 600.00 |
Black Creek Baptist Association | New Beginning, Jacksonville | – |
Black Creek Baptist Association | Oakleaf, Orange Park | 6,600.00 |
Black Creek Baptist Association | Russell, Green Cove Springs | 6,500.04 |
Black Creek Baptist Association | Sanderson First | 600.00 |
Black Creek Baptist Association | Sarepta, Jacksonville | – |
Black Creek Baptist Association | Sharon, Green Cove Springs | – |
Black Creek Baptist Association | Shiloh Missionary, Green Cove Springs | 12,748.06 |
Brevard Baptist Association | 5 Eleven, Melbourne | – |
Brevard Baptist Association | Aurantia First, Mims | 12,000.00 |
Brevard Baptist Association | Barefoot Bay First | 100.00 |
Brevard Baptist Association | Bay West, Melbourne | 1,008.00 |
Brevard Baptist Association | Bethany, Malabar | 250.00 |
Brevard Baptist Association | Bethesda, Palm Bay | – |
Brevard Baptist Association | Bowe Gardens, Melbourne | 3,300.00 |
Brevard Baptist Association | Buenas Nuevas, Rockledge | – |
Brevard Baptist Association | Calvary, Grant | 3,010.60 |
Brevard Baptist Association | Cape Canaveral First | 2,511.58 |
Brevard Baptist Association | Central, Melbourne | 38,824.75 |
Brevard Baptist Association | Central, Titusville | 600.00 |
Brevard Baptist Association | Christ Community, Melbourne | 7,850.76 |
Brevard Baptist Association | Clearlake First, Cocoa | 2,736.78 |
Brevard Baptist Association | Coastal Community, Cocoa | – |
Brevard Baptist Association | Cocoa Beach First | 300.00 |
Brevard Baptist Association | Cocoa First | 30,054.25 |
Brevard Baptist Association | Eau Gallie First, Melbourne | 59,176.00 |
Brevard Baptist Association | Eau Gallie Hispanic, Melbourne | – |
Brevard Baptist Association | Faith, Rockledge | 1,000.00 |
Brevard Baptist Association | First Brazilian, Melbourne | 630.00 |
Brevard Baptist Association | Frontenac | 510.20 |
Brevard Baptist Association | Gateway, Titusville | 23,894.58 |
Brevard Baptist Association | Grove Church, Titusville | 8,750.25 |
Brevard Baptist Association | Harbor City, Melbourne | 750.00 |
Brevard Baptist Association | Indialantic First | 20,000.04 |
Brevard Baptist Association | Island Community, Merritt Island | 3,717.85 |
Brevard Baptist Association | June Park, West Melbourne | – |
Brevard Baptist Association | Korean Central, Melbourne | 1,100.00 |
Brevard Baptist Association | Lake Washington, Melbourne | 3,000.00 |
Brevard Baptist Association | Lifepoint, Palm Bay | 2,180.69 |
Brevard Baptist Association | Lockmar, Palm Bay | 1,000.00 |
Brevard Baptist Association | Malabar First | 1,300.00 |
Brevard Baptist Association | Melbourne First | 344,770.05 |
Brevard Baptist Association | Melbourne First Korean | 200.00 |
Brevard Baptist Association | Merritt Island First | 38,098.00 |
Brevard Baptist Association | Micco Community, Sebastian | – |
Brevard Baptist Association | Mims First | 21,668.41 |
Brevard Baptist Association | Mount of Olives, Palm Bay | 200.00 |
Brevard Baptist Association | New Beginnings, Melbourne | 3,883.54 |
Brevard Baptist Association | New Generation Haitian, Palm Bay | – |
Brevard Baptist Association | North Point, Merritt Island | 3,000.00 |
Brevard Baptist Association | Nueva Vida Hispanic, Melbourne | – |
Brevard Baptist Association | Oceanside, Satellite Beach | 1,200.00 |
Brevard Baptist Association | Park Avenue, Titusville | 1,300.00 |
Brevard Baptist Association | Port St John First | 4,931.26 |
Brevard Baptist Association | Primera Hispana, Palm Bay | 1,374.00 |
Brevard Baptist Association | Rockledge First | 13,405.58 |
Brevard Baptist Association | South Patrick, Satellite Beach | 3,863.02 |
Brevard Baptist Association | Surfside, Cocoa | 4,308.00 |
Brevard Baptist Association | The Rock, Mims | 8,271.71 |
Brevard Baptist Association | Titusville First | 2,000.00 |
Brevard Baptist Association | Trinity Haitian, Palm Bay | 350.00 |
Brevard Baptist Association | Trinity, Palm Bay | – |
Brevard Baptist Association | True Life, Melbourne | – |
Brevard Baptist Association | Veteran’s, Melbourne | – |
Brevard Baptist Association | Victory, Merritt Island | 5,025.00 |
Brevard Baptist Association | Viera, Melbourne | 120,687.32 |
Brevard Baptist Association | Woori, Melbourne | 800.00 |
Broward Baptist Association | Abiding Grace, Pembroke Pines | 400.00 |
Broward Baptist Association | Abyssinian, Pompano Beach | – |
Broward Baptist Association | Amazing Grace, Plantation | – |
Broward Baptist Association | Bethanie, Fort Lauderdale | 1,200.00 |
Broward Baptist Association | Bethel Evangelical, Fort Lauderdale | 1,000.00 |
Broward Baptist Association | Bethel Worship Center, North Lauderdale | 300.00 |
Broward Baptist Association | Bethesda Christian, Pompano Beach | 11,400.00 |
Broward Baptist Association | Bethlehem, Fort Lauderdale | 220.00 |
Broward Baptist Association | Bible Walk, Pompano Beach | – |
Broward Baptist Association | Biblica Gracia y Verdad, Hollywood | – |
Broward Baptist Association | Brazilian First, Pompano Beach | 565.00 |
Broward Baptist Association | Calvary, Miramar | 1,250.00 |
Broward Baptist Association | Canaan Haitian, North Lauderdale | – |
Broward Baptist Association | Canaan Hispanic, Fort Lauderdale | – |
Broward Baptist Association | Celebration International, Pembroke Pines | 2,531.00 |
Broward Baptist Association | Christ Community, Pembroke Pines | 111.88 |
Broward Baptist Association | Christ Returns, Fort Lauderdale | – |
Broward Baptist Association | Christway, Miramar | 87,381.63 |
Broward Baptist Association | Church by the Glades, Coral Springs | 60,000.00 |
Broward Baptist Association | Church in the Glades, Miramar | – |
Broward Baptist Association | Church on Atlantic | 500.00 |
Broward Baptist Association | City Rev, Pembroke Pines | 9,409.00 |
Broward Baptist Association | Comunidad De Parkland, Coral Springs | 1,860.52 |
Broward Baptist Association | Confraternidad Hispanic, Coral Springs | – |
Broward Baptist Association | Conservatrice, Fort Lauderdale | 1,000.00 |
Broward Baptist Association | Coral Chinese, Coral Springs | 3,000.00 |
Broward Baptist Association | Covenant Community, Lauderhill | – |
Broward Baptist Association | Covenant, Miami | – |
Broward Baptist Association | Cristiana New Generation, Coral Springs | – |
Broward Baptist Association | Cross United, Lighthouse Point | – |
Broward Baptist Association | Divinite, Lauderhill | 430.00 |
Broward Baptist Association | Eben-ezer Christian First, Fort Lauderdale | – |
Broward Baptist Association | El Shaddai, Fort Lauderdale | 180.00 |
Broward Baptist Association | Emmanuel Holiness,Fort Lauderdale | 350.00 |
Broward Baptist Association | Emmanuel, Pompano Beach | – |
Broward Baptist Association | Emmaus Haitian, Fort Lauderdale | 1,400.00 |
Broward Baptist Association | Estrella de Belen, Broward | 10,233.87 |
Broward Baptist Association | Familia de Dios, Plantation | – |
Broward Baptist Association | First Haitian, Coral Springs | 715.00 |
Broward Baptist Association | First Haitian, North Lauderdale | – |
Broward Baptist Association | First Haitian, Pompano Beach | 3,300.00 |
Broward Baptist Association | First United, Pompano Beach | 200.00 |
Broward Baptist Association | Galilee Community, Hollywood | 400.00 |
Broward Baptist Association | Good Samaritan Haitian, Oakland Park | – |
Broward Baptist Association | Gospel Life, Sunrise | 5,254.00 |
Broward Baptist Association | Grace Life Center, Hollywood | – |
Broward Baptist Association | Grace Romanian, Hollywood | – |
Broward Baptist Association | Grace, Pompano Beach | – |
Broward Baptist Association | Gracepoint, Fort Lauderdale | 2,800.00 |
Broward Baptist Association | Gracia Sobre Gracia, Sunrise | 8,008.00 |
Broward Baptist Association | Haitian Evangelical, Pompano Beach | – |
Broward Baptist Association | Haitian Fellowship, Oakland Park | 1,200.00 |
Broward Baptist Association | Haitian Gospel Evangelical, Pompano Beach | – |
Broward Baptist Association | Haitian Missionary, Miramar | 500.00 |
Broward Baptist Association | Han Mi Korean, Weston | – |
Broward Baptist Association | HIT Center, Pembroke Pines | 100.00 |
Broward Baptist Association | Hollywood Community, Hollywood | 1,200.00 |
Broward Baptist Association | Hollywood First | 10,700.00 |
Broward Baptist Association | Hope Life, Fort Lauderdale | – |
Broward Baptist Association | Iglesia Bautista, Plantation | 12,200.00 |
Broward Baptist Association | Igreja Real, Hollywood | – |
Broward Baptist Association | Immanuel, Fort Lauderdale | 2,200.00 |
Broward Baptist Association | Jehovah Shamma, Pompano Beach | – |
Broward Baptist Association | Lael, Dania Beach | – |
Broward Baptist Association | Lake Worth Campus, Lake Worth | – |
Broward Baptist Association | Lauderhill | 8,821.63 |
Broward Baptist Association | Lighthouse Community, Dania Beach | – |
Broward Baptist Association | Living Water Community, Fort Lauderdale | 500.00 |
Broward Baptist Association | Living Waters, Fort Lauderdale | 1,100.00 |
Broward Baptist Association | Metropolitan, Hollywood | 8,080.00 |
Broward Baptist Association | Miramar Hispanic, West Park | 350.00 |
Broward Baptist Association | Misericordia, Pembroke Pines | – |
Broward Baptist Association | Mount of Olives, Sunrise | 1,200.00 |
Broward Baptist Association | Mt. Hermon Community, Sunrise | 912.59 |
Broward Baptist Association | Nazareth Haitian, Fort Lauderdale | 1,500.00 |
Broward Baptist Association | New Bethlehem, Plantation | 750.00 |
Broward Baptist Association | New Creation, Miramar | – |
Broward Baptist Association | New Hope Brazilian, Pompano Beach | 32,746.37 |
Broward Baptist Association | New Life Cathedral, Lauderhill | – |
Broward Baptist Association | New Life Romanian, Hollywood | – |
Broward Baptist Association | New Life Russian-Ukranian, Hollywood | – |
Broward Baptist Association | New Life, Davie | 23,853.71 |
Broward Baptist Association | New Vision, Margate | – |
Broward Baptist Association | Noroeste de Broward, Sunrise | – |
Broward Baptist Association | Nouvelle Vie, Margate | 500.00 |
Broward Baptist Association | Nueva Vida, Pembroke Park | 300.00 |
Broward Baptist Association | Nuevo Corazon, Fort Lauderdale | 4,557.00 |
Broward Baptist Association | Oakland Park First | – |
Broward Baptist Association | Oasis, Pembroke Pines | – |
Broward Baptist Association | Parkridge Korean, Coral Springs | – |
Broward Baptist Association | Parkridge, Coral Springs | 109,089.47 |
Broward Baptist Association | Pembroke Road, Miramar | 100.00 |
Broward Baptist Association | Philadelphia Haitian, Fort Lauderdale | 905.00 |
Broward Baptist Association | Pierre Angulaire, North Lauderdale | – |
Broward Baptist Association | Plantation First | 1,800.00 |
Broward Baptist Association | Point of Grace, Pembroke Park | – |
Broward Baptist Association | Pompano Beach Hispanic | – |
Broward Baptist Association | Pompano First Baptist | 135,866.86 |
Broward Baptist Association | Potential, Cooper City | 5,000.00 |
Broward Baptist Association | Primitive Broward, Oakland Park | 550.00 |
Broward Baptist Association | Providence, Plantation | 100.00 |
Broward Baptist Association | Real Hispanic, Hollywood | 3,825.90 |
Broward Baptist Association | Real Life, Sunrise | 400.00 |
Broward Baptist Association | Real, Hollywood | – |
Broward Baptist Association | Reconciliation Haitian, Margate | – |
Broward Baptist Association | Redeemer Brazilian, Southwest Ranches | – |
Broward Baptist Association | Redemption, Pompano Beach | – |
Broward Baptist Association | Reference, North Lauderdale | 150.00 |
Broward Baptist Association | Renaissance Evangelical, Fort Lauderdale | 1,400.00 |
Broward Baptist Association | Restoring Grace, Fort Lauderdale | – |
Broward Baptist Association | Revelation Divine, Fort Lauderdale | – |
Broward Baptist Association | Rhema, Fort Lauderdale | – |
Broward Baptist Association | Seminole Indian First, Fort Lauderdale | 4,462.93 |
Broward Baptist Association | Sheridan Hills, Hollywood | 38,764.92 |
Broward Baptist Association | Sichem Calvary, Fort Lauderdale | 250.00 |
Broward Baptist Association | Siloam, Sunrise | – |
Broward Baptist Association | Sion Haitian, Fort Lauderdale | – |
Broward Baptist Association | Solid Rock Evangelical, North Lauderdale | 400.00 |
Broward Baptist Association | South Florida Haitian, Dania | – |
Broward Baptist Association | Star of Bethlehem, West Hollywood | – |
Broward Baptist Association | Stirling Road Spanish, Fort Lauderdale | 13,621.40 |
Broward Baptist Association | Sunrise First | 3,432.45 |
Broward Baptist Association | Tabernacle Baptiste Gosen, North Lauderdale | 900.00 |
Broward Baptist Association | Taft Hispanic, Hollywood | – |
Broward Baptist Association | Taft Street, Pembroke Pines | 1,350.00 |
Broward Baptist Association | The Church at Deerfield Beach | – |
Broward Baptist Association | Transformation, Fort Lauderdale | 250.00 |
Broward Baptist Association | Triumph Haitian, Pompano Beach | – |
Broward Baptist Association | Twin Lakes, Fort Lauderdale | – |
Broward Baptist Association | Verdad y Vida, Pembroke Pines | 300.00 |
Broward Baptist Association | Victory Life, Plantation | 3,000.00 |
Broward Baptist Association | Vida Real, Pembroke Pines | 3,224.14 |
Broward Baptist Association | Weston First | 10,000.02 |
Broward Baptist Association | Zomi Community, Pompano Beach | 100.00 |
Chipola Baptist Association | Alford | – |
Chipola Baptist Association | Bascom First | – |
Chipola Baptist Association | Bethlehem, Cottondale | 1,000.00 |
Chipola Baptist Association | Campbellton First | 8,121.20 |
Chipola Baptist Association | Circle Hill, Sneads | 743.00 |
Chipola Baptist Association | Clarksville | 1,200.00 |
Chipola Baptist Association | Collins Chapel, Malone | 940.00 |
Chipola Baptist Association | Cypress | – |
Chipola Baptist Association | Damascus, Graceville | 29,348.22 |
Chipola Baptist Association | Deliverance, Marianna | 250.00 |
Chipola Baptist Association | Dellwood, Greenwood | 2,232.32 |
Chipola Baptist Association | Eastside, Marianna | 37,095.72 |
Chipola Baptist Association | Esperanza, Marianna | 492.00 |
Chipola Baptist Association | Friendship, Malone | 9,999.96 |
Chipola Baptist Association | Graceville First | 22,506.81 |
Chipola Baptist Association | Grand Ridge | 10,588.12 |
Chipola Baptist Association | Greenwood | 1,000.00 |
Chipola Baptist Association | Harmony, Graceville | 6,174.68 |
Chipola Baptist Association | Hasty Pond, Marianna | 657.00 |
Chipola Baptist Association | Hillside, Grand Ridge | – |
Chipola Baptist Association | Inwood, Grand Ridge | – |
Chipola Baptist Association | Lovedale, Bascom | 17,547.84 |
Chipola Baptist Association | Malone First | 17,744.43 |
Chipola Baptist Association | Marianna First | 34,966.51 |
Chipola Baptist Association | Mt. Olive, Bascom | 9,488.39 |
Chipola Baptist Association | Mt. Olive, Marianna | 2,975.60 |
Chipola Baptist Association | New Home, Graceville | 2,832.96 |
Chipola Baptist Association | New Hope, Marianna | 600.00 |
Chipola Baptist Association | New Salem, Marianna | 3,768.10 |
Chipola Baptist Association | Northside, Greenwood | – |
Chipola Baptist Association | Piney Grove, Cottondale | 6,000.00 |
Chipola Baptist Association | Providence, Grand Ridge | 17,093.01 |
Chipola Baptist Association | Rocky Creek, Marianna | 371.07 |
Chipola Baptist Association | Round Lake, Alford | – |
Chipola Baptist Association | Shady Grove, Grand Ridge | – |
Chipola Baptist Association | Sneads First | 7,490.28 |
Chipola Baptist Association | Trinity, Marianna | 26,335.53 |
Chipola Baptist Association | White Pond, Alford | 1,404.00 |
Church-at-Large | Antioch, Gainesville | 10,096.73 |
Church-at-Large | Bedrock Sarasota | 1,900.00 |
Church-at-Large | Bee Ridge, Sarasota | 3,347.33 |
Church-at-Large | Bible, St Croix USVI | – |
Church-at-Large | Boca Raton Community Church | – |
Church-at-Large | Calvary, St John USVI | – |
Church-at-Large | Colonial Oaks, Sarasota | 30,290.61 |
Church-at-Large | Community, St Croix | – |
Church-at-Large | Con Nosotros Hispanic, Sarasota | – |
Church-at-Large | Coral Ridge, Jacksonville | 400.00 |
Church-at-Large | Cottondale First | 4,529.76 |
Church-at-Large | Cruz Bay, St John USVI | – |
Church-at-Large | Ebenezer Memorial, St Thomas | – |
Church-at-Large | Englewood First | – |
Church-at-Large | Filipino-American Fellowship, North Miami | 750.00 |
Church-at-Large | First Tabernacle, North Port | – |
Church-at-Large | Forest Heights, Fort Walton Beach | 3,260.00 |
Church-at-Large | Fort Lauderdale First | 12,000.00 |
Church-at-Large | Freedom Christian, Sarasota | 15,651.37 |
Church-at-Large | Freedom in Christ Hispanic, Sarasota | – |
Church-at-Large | Freshwater Church St John | – |
Church-at-Large | Friendship, Sarasota | 13,632.28 |
Church-at-Large | Good Life, Bradenton | 2,049.96 |
Church-at-Large | Hillside Chapel, Cayman Brac | 800.00 |
Church-at-Large | Lakewood Ranch, Sarasota | 138,000.00 |
Church-at-Large | Living Hope, Winter Haven | 2,400.00 |
Church-at-Large | Mercy, Venice | 2,300.00 |
Church-at-Large | Misionera, Sarasota | – |
Church-at-Large | Monteocha, Gainesville | – |
Church-at-Large | New Beginnings, Crestview | 1,200.00 |
Church-at-Large | New Hope, Englewood | 600.00 |
Church-at-Large | New Jerusalem, Sarasota | – |
Church-at-Large | New Visions, Sunrise | 950.00 |
Church-at-Large | Nokomis First | 2,368.22 |
Church-at-Large | Open Bible Hungarian, Venice | – |
Church-at-Large | Osprey First | 16,705.43 |
Church-at-Large | Providence, Ormond Beach | 460.00 |
Church-at-Large | Redeemer’s Place, Weston | 100.00 |
Church-at-Large | Sarasota | 60,000.00 |
Church-at-Large | Sarasota First | 130,817.64 |
Church-at-Large | Sarasota Korean | – |
Church-at-Large | Sonrise, Englewood | 20,594.00 |
Church-at-Large | Southside, Sarasota | – |
Church-at-Large | Sovereign Grace, Jacksonville | – |
Church-at-Large | St Paul, St Thomas USVI | – |
Church-at-Large | Tatum Ridge, Sarasota | 2,400.00 |
Church-at-Large | The Cornerstone, Sarasota | – |
Church-at-Large | The Local, Davie | – |
Church-at-Large | Treasure Coast Community, Stuart | – |
Church-at-Large | Trinity, St Thomas | – |
Church-at-Large | Venice First | 14,000.00 |
Church-at-Large | Victory, Sneads | – |
Church-at-Large | Wednesday, Sarasota | – |
Church-at-Large | West Bradenton, Southside | – |
East Central Baptist Network | Anastasis, Deltona | 4,806.77 |
East Central Baptist Network | Bansok, Oveido | – |
East Central Baptist Network | Barberville First | 1,200.00 |
East Central Baptist Network | Beach House, Daytona Beach | 1,000.00 |
East Central Baptist Network | Beachside, New Smyrna | 4,000.00 |
East Central Baptist Network | Bella Vista, Edgewater | 21,000.00 |
East Central Baptist Network | Betania, DeLand | 825.00 |
East Central Baptist Network | Blake Memorial, Lake Helen | 9,609.60 |
East Central Baptist Network | Calvary, DeLand | 8,778.05 |
East Central Baptist Network | Central, Sanford | 36,000.00 |
East Central Baptist Network | Chuluota First | 2,200.00 |
East Central Baptist Network | Community, Bunnell | (294.65) |
East Central Baptist Network | Connect, Sanford | 4,740.65 |
East Central Baptist Network | Cross Walk, Deltona | 14,984.06 |
East Central Baptist Network | CrossLife, Oviedo | 176,583.34 |
East Central Baptist Network | Crossway, Deltona | 5,500.00 |
East Central Baptist Network | Cruz de Vida, Oviedo | – |
East Central Baptist Network | DaySpring Community, DeLand | 6,220.00 |
East Central Baptist Network | Daytona Beach Korean | 900.00 |
East Central Baptist Network | Daytona Biker, Daytona Beach | – |
East Central Baptist Network | Daytona Hispanic, Daytona Beach | – |
East Central Baptist Network | De Leon Springs First | 4,710.00 |
East Central Baptist Network | DeBary First | 2,100.00 |
East Central Baptist Network | DeLand First | 1,152.76 |
East Central Baptist Network | Deltona Internacional Hispanic | 700.00 |
East Central Baptist Network | Dios es Bueno, Daytona Beach | 280.00 |
East Central Baptist Network | Eastside, DeLand | 1,000.00 |
East Central Baptist Network | Edgewater First | – |
East Central Baptist Network | Emporia, Pierson | 200.00 |
East Central Baptist Network | Evangelical, Palm Coast | 930.54 |
East Central Baptist Network | Faith Bible Ministry, Sanford | – |
East Central Baptist Network | Faith Covenant, Daytona Beach | – |
East Central Baptist Network | First Daytona | 89,375.00 |
East Central Baptist Network | First Hispanic DeLeon Springs | – |
East Central Baptist Network | Flomich Avenue, Holly Hill | 4,764.65 |
East Central Baptist Network | Geneva First | 46,932.30 |
East Central Baptist Network | Glencoe, New Smyrna Beach | 1,125.00 |
East Central Baptist Network | Gracelife, Ormond Beach | 2,437.50 |
East Central Baptist Network | Hammock First, Flagler Beach | 4,135.97 |
East Central Baptist Network | Harbor Oaks First, Port Orange | 3,368.16 |
East Central Baptist Network | Kepler Road, DeLand | 4,174.92 |
East Central Baptist Network | Lake Monroe First | – |
East Central Baptist Network | Longwood, First | 58,247.12 |
East Central Baptist Network | Mount Olive, DeLand | – |
East Central Baptist Network | New Smyrna Beach First | (17,449.95) |
East Central Baptist Network | Nueva Creacion, Deltona | 3,598.00 |
East Central Baptist Network | Nuevo Comienzo, Sanford | 2,549.15 |
East Central Baptist Network | Oak Hill First | 10,931.48 |
East Central Baptist Network | Oceanway, New Smyrna Beach | 275.00 |
East Central Baptist Network | Osteen First | 9,197.64 |
East Central Baptist Network | Palm Coast Hispanic | 3,159.10 |
East Central Baptist Network | Pierson First | 6,482.58 |
East Central Baptist Network | Pleasant Grove, New Smyrna Beach | 700.00 |
East Central Baptist Network | Port Orange First | – |
East Central Baptist Network | Port Orange Hispanic | 1,500.00 |
East Central Baptist Network | Providence, Deltona | – |
East Central Baptist Network | Redemption, Daytona Beach | – |
East Central Baptist Network | Rima Ridge, Ormond Beach | 7,207.00 |
East Central Baptist Network | River of Life, Enterprise | 1,040.00 |
East Central Baptist Network | Riverbend, Ormond Beach | 300.00 |
East Central Baptist Network | Sanford Grace360 | 800.00 |
East Central Baptist Network | Seminole Community, Sanford | 600.00 |
East Central Baptist Network | Servants’ Quarters, Edgewater | 2,179.46 |
East Central Baptist Network | Seville First | 8,234.46 |
East Central Baptist Network | Son Rise, Orange City | – |
East Central Baptist Network | South Daytona First, Daytona Beach | 1,500.00 |
East Central Baptist Network | Spruce Creek, Port Orange | 4,500.00 |
East Central Baptist Network | Stetson, DeLand | 213,158.87 |
East Central Baptist Network | The Church at 434, Winter Springs | – |
East Central Baptist Network | The Journey, Orange City | 8,460.00 |
East Central Baptist Network | Unity, Port Orange | 50.00 |
East Central Baptist Network | Westside, Daytona Beach | – |
East Central Baptist Network | Westview, Sanford | 52,718.38 |
Emerald Coast Church Network, The | All Nations, Fort Walton Beach | 670.00 |
Emerald Coast Church Network, The | Anchor, Freeport | 3,500.00 |
Emerald Coast Church Network, The | Ceifa, Destin | – |
Emerald Coast Church Network, The | Chapel at Crosspoint, Santa Rosa Beach | – |
Emerald Coast Church Network, The | Choctaw Beach First, Freeport | – |
Emerald Coast Church Network, The | Cinco, Fort Walton Beach | 84,808.00 |
Emerald Coast Church Network, The | Cornerstone, Valparaiso | 3,113.40 |
Emerald Coast Church Network, The | Destin First | 6,810.06 |
Emerald Coast Church Network, The | Florosa, Mary Esther | – |
Emerald Coast Church Network, The | Forest Lake, Niceville | – |
Emerald Coast Church Network, The | Fort Walton Beach First | 100,000.00 |
Emerald Coast Church Network, The | Grace Tabernacle, Fort Walton Beach | – |
Emerald Coast Church Network, The | Mary Esther First | 16,244.31 |
Emerald Coast Church Network, The | New Hope, Valparaiso | – |
Emerald Coast Church Network, The | Niceville Bayshore | 216,373.71 |
Emerald Coast Church Network, The | Oakland, Fort Walton Beach | 5,788.13 |
Emerald Coast Church Network, The | Renovation, Niceville | – |
Emerald Coast Church Network, The | Rocky Bayou, Niceville | 6,500.04 |
Emerald Coast Church Network, The | Rosemont, Niceville | 15,568.30 |
Emerald Coast Church Network, The | Seagrove, Santa Rosa Beach | 45,000.00 |
Emerald Coast Church Network, The | Shalimar | 5,797.60 |
Emerald Coast Church Network, The | South Walton, Santa Rosa Beach | 300.00 |
Emerald Coast Church Network, The | Sunrise City, Fort Walton Beach | 5,225.00 |
Emerald Coast Church Network, The | Sylvania Heights First, Fort Walton Beach | 1,300.00 |
Emerald Coast Church Network, The | Village, Destin | 23,348.87 |
Emerald Coast Church Network, The | Wright, Fort Walton Beach | 3,500.00 |
First Coast Churches | Agape, Jacksonvile | 720.00 |
First Coast Churches | Arlington, Jacksonville | 23,470.68 |
First Coast Churches | Aspire Mizo, Jacksonville | – |
First Coast Churches | Aspire Vietnamese, Jacksonville | 1,500.00 |
First Coast Churches | Aspire, Jacksonville | 2,199.96 |
First Coast Churches | Atlantic Beach First | 9,461.74 |
First Coast Churches | Baldwin First | 19,032.00 |
First Coast Churches | Bartram, Jacksonville | 6,000.00 |
First Coast Churches | Bautista De Mandarin, Jacksonville | 4,143.82 |
First Coast Churches | Beree Evangelical, Jacksonville | – |
First Coast Churches | Betania Romanian, Jacksonville | – |
First Coast Churches | Bethel Evangelical, Jacksonville | 900.00 |
First Coast Churches | Bethlehem Westside, Jacksonville | – |
First Coast Churches | Bhutanese-Nepali, Jacksonville | – |
First Coast Churches | Biltmore, Jacksonville | 1,933.69 |
