2022 Cooperative Program Giving: Thank you Florida Baptists
Association/Church | Amount Given |
Apalachee Baptist Association | |
Corinth Baptist Church | 6,147.20 |
First Baptist Church of Altha | 4,618.68 |
First Baptist Church of Blountstown | 18,655.80 |
First Baptist Church of Bristol | 24,768.79 |
Frink Baptist Church | 3,137.79 |
Gateway Baptist Church | 2,823.37 |
Lake Mystic Baptist Church | 35,434.74 |
Macedonia First Baptist Church | 6,115.47 |
Magnolia Baptist Church | 230.00 |
Telogia Baptist Church | 996.59 |
Big Lake Baptist Association | |
Belle Glade First Baptist Church | 15,000.00 |
Big Cypress First Baptist Church | 27,812.28 |
Buckhead Ridge Baptist Church | 2,333.32 |
Felda Baptist Church | 17,788.12 |
Hi Haven Baptist Church | 951.49 |
Maple Grove Baptist Church | – |
Moore Haven First Baptist Church | 8,400.00 |
Northside Baptist Church | – |
Okeechobee First Baptist Church | – |
Okeechobee First Indian Baptist Church | 3,957.00 |
Black Creek Baptist Association | |
Black Pond Baptist Church | 3,852.15 |
Clay Hill Baptist Church | 1,200.00 |
Crosspointe Church | 19,013.65 |
First Baptist Church of Brannanfield | – |
First Baptist Church of Middleburg | 201,677.82 |
First Black Creek Baptist Church, Inc | 20,771.59 |
Harbor Baptist Church | 14,705.48 |
Hickory Grove Baptist Church | 15,455.43 |
Lake Asbury Baptist Church | 10,000.00 |
Long Branch Baptist Church | 1,200.00 |
Maxville First Baptist Church | 14,856.18 |
Shiloh Missionary Baptist Church | 1,234.41 |
Brevard Baptist Association | |
Bowe Gardens Baptist Church | 3,000.00 |
Calvary Baptist Church | 2,312.56 |
Central Baptist Church | 39,651.02 |
Clearlake First Baptist Church | 3,120.26 |
Cocoa First Baptist Church | 4,754.18 |
Eau Gallie First Baptist Church | 63,889.00 |
First Baptist Church Cape Canaveral FL, Inc. | 4,396.13 |
First Baptist Church of Malabar | 1,200.00 |
First Baptist Church of Melbourne | 321,356.08 |
First Baptist Church of Merritt Island | 39,625.00 |
First Baptist Church of Rockledge | 5,412.46 |
Frontenac Baptist Church | – |
Gateway Community Church | 20,510.73 |
Lockmar Baptist Church | 1,000.00 |
Oceanside Community Church | 1,200.00 |
Orsino Baptist Church of Merritt Island, Inc. | 3,000.00 |
South Patrick Baptist Church | 4,306.91 |
Titusville First Baptist Church | 850.00 |
Trinity Baptist Church | – |
Broward Baptist Association | |
Atlantic Baptist Church | 600.00 |
Christian Church of Reference | 120.00 |
Christway Baptist Church | 89,329.99 |
Church by the Glades, Coral Springs | 60,000.00 |
Estrella de Belen Broward | 8,208.52 |
First Baptist Church Pompano Beach | 159,176.63 |
First Seminole Indian Baptist Church | 6,564.86 |
Haitian Gospel Evangelical Baptist Church | 55.00 |
Iglesia Cristiana Confraternidad De Broward | 50.00 |
New Life Baptist Church | 17,584.01 |
Parkridge Baptist Church | 60,666.50 |
Parkridge Korean Mission | 150.00 |
Pembroke Road Baptist Church | 788.45 |
Stirling Road Spanish Baptist Church of Florida Inc | 13,374.00 |
Chipola Baptist Association | |
Campbellton First Baptist Church | 7,823.33 |
Circle Hill Baptist Church | 1,081.00 |
Collins Chapel Baptist | 840.00 |
Damascus Baptist Church | 22,856.64 |
Eastside Baptist Church | 35,276.76 |
First Baptist Church of Bascom | – |
First Baptist Church of Malone | 16,736.30 |
First Baptist Church of Marianna | 33,922.77 |
Friendship Baptist Church | 8,250.00 |
Graceville First Baptist | 23,808.84 |
Grand Ridge Baptist Church | 8,475.86 |
Greenwood Baptist Church | 500.00 |
Harmony Baptist Mission Church | 6,800.04 |
Hasty Pond Baptist Church | 876.00 |
Lovedale Baptist Church | 17,875.26 |
Mt. Olive Baptist Church | 10,499.80 |
New Salem Baptist Church | 3,663.29 |
Primera Iglesia Bautista Esperanza, Inc. | 682.15 |
Providence Baptist Church | 15,610.76 |
Sneads First Baptist Church | 7,051.35 |
Trinity Baptist Church | 26,729.75 |
Church-at-Large | |
Antioch Baptist Church | 12,561.45 |
Bee Ridge Baptist Church | 3,998.88 |
Bethlehem Baptist Church | 2,537.91 |
Beulah Baptist Church | 606.75 |
BluePrint Community Church | 35.00 |
Cottondale First Baptist Church | 4,455.68 |
Faith Baptist Church | 3,239.72 |
First Baptist Church of Venice | 16,100.00 |
Florida Baptist Foundation | 46,325.66 |
Friendship Baptist Church | 13,587.34 |
King Street Baptist Church | 8,751.60 |
Living Hope Church | 2,150.00 |
McCrabb Baptist Church | 499.32 |
Miscellaneous Contributions | 16,035.62 |
New Hope Baptist Church | 1,200.00 |
Oak Harbor Baptist Church | 1,099.80 |
Osprey First Baptist Church | 18,204.49 |
Pine Barren Baptist Church | 4,740.45 |
Sarasota Baptist Church | 60,000.00 |
Sarasota First Baptist Church | 138,527.83 |
The Well Baptist Church | 2,490.46 |
East Central Baptist Network | |
Beachside Baptist Church | 6,241.99 |
Blake Memorial Baptist Church | 8,246.31 |
Calvary Baptist Church | 4,254.66 |
Community Baptist Church | 7,598.61 |
Connect Church | 4,542.45 |
CrossLife Church | 150,000.00 |
DaySpring Community Church | 5,112.00 |
Daytona Beach Korean Baptist Church | 600.00 |
Eastside Baptist Church | 1,000.00 |
First Baptist Church of Chuluota | 2,600.00 |
First Baptist Church of Daytona Beach | 82,430.00 |
First Baptist Church of DeLeon Springs | 4,968.00 |
First Baptist Church of Harbor Oaks | 3,130.80 |
First Baptist Church of Longwood | 65,348.09 |
First Baptist Church of Oak Hill | 12,209.49 |
First Baptist Church of Osteen | 9,700.20 |
First Baptist Church of Pierson | 5,554.20 |
Iglesia Bautista Anastasis | 4,161.25 |
Iglesia Cristiana Nueva Creacion | 3,565.62 |
Kepler Road Baptist Church | 4,923.26 |
New Smyrna Beach First Baptist Church | 8,834.78 |
Rima Ridge Baptist Church | 5,301.00 |
South Daytona First Baptist Church | 1,000.00 |
Spruce Creek Baptist Church | 4,800.00 |
Stetson Baptist Church | 180,383.77 |
Unity Fellowship Baptist Church | 150.00 |
Westview Baptist Church of Sanford | 62,056.46 |
Emerald Coast Church Network | |
All Nations Korean Baptist Mission | 500.00 |
Cinco Baptist Church | 69,218.00 |
Cornerstone Worship Center | 3,487.27 |
First Baptist Church of Destin | 5,642.16 |
Fort Walton Beach First Baptist Church | 95,000.00 |
Mary Esther First Baptist Church | 14,315.32 |
Oakland Baptist Church | 3,994.66 |
Rocky Bayou Baptist Church | 8,700.00 |
Rosemont Baptist Church | 18,003.01 |
Seagrove Baptist Church | 45,000.00 |
Shalimar Baptist Church | 8,371.44 |
Sylvania Heights First Baptist Church | 1,130.00 |
The Church on Bayshore | 223,377.99 |
Village Baptist Church | 108,796.62 |
Wright Baptist Church | 8,364.61 |
First Coast Churches | |
Arlington Baptist Church | 30,401.39 |
Biltmore Baptist Church | 2,599.74 |
Branch Community Church | 10,800.00 |
Cedar Creek Baptist Church | 250.00 |
Cedar Hills Baptist Church | 11,020.40 |
Congregacion Cristiana Shalom | 837.00 |
Deermeadows Baptist Church | 70,732.51 |
Englewood Baptist Church | – |
First Baptist Church of Atlantic Beach | 9,612.25 |
First Baptist Church of Baldwin | 28,986.95 |
First Baptist Church of Bryceville | 6,495.08 |
First Baptist Church of Orange Park | 249,354.01 |
Fort Caroline Baptist Church | 88,419.06 |
Franklin Street Baptist Church | 13,023.97 |
Fruit Cove Baptist Church | 513,595.16 |
Glen Baptist Church | 4,500.00 |
Good News Baptist Church | 3,300.00 |
Heckscher Drive Baptist Church | 750.00 |
Highlands Baptist Church | 5,355.60 |
Holiday Hill Baptist Church | 7,259.93 |
Iglesia Bautista Neptune | 3,080.00 |
Jacksonville Heights Baptist Church | 9,546.82 |
Jones Road Baptist Church | 10,688.99 |
Kings Road Baptist Church | 225.00 |
Korean Central Baptist Church | 1,200.00 |
Lake Shore Baptist Church | 14,887.86 |
Lighthouse Baptist Church Inc. of North Florida | 15,364.71 |
Macclenny First Baptist Church | 51,016.40 |
Mandarin Baptist Church | 33,370.28 |
Melchizedek Baptist Church of the Deaf | 350.00 |
Murray Hill Baptist Church | 500.00 |
Neptune Baptist Church | 3,080.00 |
North Jacksonville Baptist Church | 309,528.99 |
Ocean Park Baptist Church | 14,071.30 |
Oceanway First Baptist Church | 30,322.00 |
One Church Jacksonville Beach | 8,004.00 |
Palm Valley Baptist Church | 11,262.29 |
Parkwood Baptist Church | 6,659.78 |
Redemption Jax Baptist Church, Inc. | 6,302.68 |
San Jose Baptist Church | 53,052.73 |
Shindler Drive Baptist Church | 79,643.81 |
Simply Church, Inc. dba Faithbridge Church | 500.00 |
Springfield Baptist Church | 5,799.00 |
Terry Parker Baptist Church | 26,191.30 |
Westside Baptist Church | 166,888.19 |
Florida Baptist Association | |
Aenon Baptist Church | 12,146.68 |
Bradfordville First Baptist Church | 196,688.03 |
Canopy Roads Baptist Church | 33,755.00 |
Carrabelle First Baptist Church | – |
Church at Southwood | 7,543.38 |
Crawfordville First Baptist Church | 30,950.08 |
East Hill Baptist Church | 38,633.35 |
Faith Baptist Church | 9,589.35 |
Fellowship Baptist Church | 63,766.00 |
First Baptist Church of Tallahassee | 81,152.03 |
First Baptist Church Woodville | 20,540.08 |
Immanuel Baptist Church | 166,203.03 |
Indian Springs Baptist Church | 9,595.26 |
Lake Ellen Baptist Church, Inc. | 69,245.42 |
Lake Talquin Baptist Church | 5,589.42 |
Leon Ebenezer Baptist Church | 3,877.24 |
Lloyd First Baptist Church | 36,969.35 |
Morningside Baptist Church | 95,000.00 |
Pioneer Baptist Church | 3,453.84 |
Seminole Baptist Church | 54,144.00 |
Sopchoppy Southern Baptist Church | 40,418.28 |
Tallahassee Korean Baptist Church | 600.00 |
Thomasville Road Baptist Church | 237,978.68 |
Wakulla Springs Baptist Church | 9,800.00 |
Wakulla Station First Baptist Church | 9,760.37 |
Woodrun Baptist Church | 6,506.00 |
Florida Keys Baptist Association | |
Fifth Street Baptist Church | 22,157.78 |
First Baptist Church Key Largo | 19,927.00 |
Iglesia Bautista el Faro | 400.00 |
Gadsden County Baptist Association | |
Antioch Baptist Church | 6,841.64 |
Chattahoochee First Baptist Church | 16,360.67 |
Concordia Baptist Church | 8,814.13 |
Flat Creek Baptist Church | 2,294.00 |
Greensboro First Baptist Church | 9,549.80 |
Gretna Baptist Church | 16,800.00 |
Havana First Baptist Church | 35,390.00 |
Iglesia Bautista Roca Eterna | 1,552.00 |
Pine Grove Baptist Church | – |
Quincy First Baptist Church | 13,310.00 |
Riverside Baptist Church | 3,254.17 |
Santa Clara Baptist Church | 4,017.00 |
Thomas Memorial Baptist Church | 43,306.58 |
Greater Orlando Baptist Association | |
Bithlo Baptist Church | 3,466.24 |
Central Parkway Baptist Church | 19,432.79 |
Church at the Cross | 76,575.00 |
Cornerstone Family Church | 4,144.63 |
Delaney Street Baptist Church | 47,961.15 |
Eglise Baptiste Haitienne St. Paul D’Orlando | 15.00 |
First Baptist Asian Languages Church | 175.66 |
First Baptist Church of Apopka | 33,397.62 |
First Baptist Church of Forest City | 8,262.34 |
First Baptist Church of Kissimmee | 66,507.95 |
First Baptist Church of Pine Castle | – |
First Baptist Church of Sanlando Springs | 997.00 |
First Baptist Church of Winter Park | 3,606.84 |
First Baptist Church Sweetwater | 39,348.81 |
Gateway Baptist Church | 72,616.26 |
Grace Journey Community Church | 11,571.00 |
Iglesia Bautista El Camino | 4,000.00 |
Iglesia Bautista La Roca | 1,160.00 |
Iglesia Bautista Raham | 2,517.48 |
Lake Hill Baptist Church | 2,400.00 |
Lake Hill Baptist Church, Portuguese Campus | 2,600.00 |
Lockhart Baptist Church | 35,962.09 |
Neptune Road Baptist Church | – |
North Park Baptist Church | 19,664.30 |
Orlando Japanese Baptist Church | 2,977.27 |
Osceola Bible Baptist Church | 537.76 |
Primera Iglesia Bautista de Orlando | 1,700.00 |
Primitive Church of Orlando | 300.00 |
Riverside Baptist Church | 910.41 |
South Conway Road Baptist Church, Inc | 4,997.82 |
Southside Baptist Church | 1,200.00 |
Taft First Baptist Church | 1,603.06 |
Tangelo Baptist Church | 3,300.00 |
Templo Biblico Bautista “Casa de Oracion” de Winter Garden | 2,611.00 |
Trinity Baptist Church of Apopka, Inc. | 89,440.36 |
University Baptist Church | 14,535.93 |
West Orange Baptist Church | 900.00 |
Winter Garden First Baptist Church | 41,962.20 |
Woodhaven Baptist Church | 1,275.60 |
Harmony Baptist Association | |
Bethel Baptist Church | 4,436.11 |
Concord Baptist Church | 11,000.02 |
Ebenezer Baptist Church | 14,340.00 |
First Baptist Church of Archer, FL, Inc | 5,575.56 |
First Baptist Church of Chiefland | 58,827.50 |
Fowlers Bluff Baptist Church | 6,232.00 |
Hardeetown Baptist Church | 12,294.71 |
Mt. Pleasant Baptist Church | 7,640.13 |
Pine Grove Baptist Church of Trenton | 1,833.37 |
Priscilla Baptist Church | 14,903.28 |
Union Baptist Church | 1,634.00 |
Holmes Baptist Association | |
Bethel Baptist Church | 15,568.46 |
Beulah Anna Baptist Church | 4,990.00 |
Bridge Creek Baptist Church | 7,012.85 |
Evergreen Missionary Baptist Church | 1,721.00 |
First Baptist Church of Bonifay | 57,677.59 |
First Baptist Church of Esto | – |
Hickory Hill Baptist Church | 8,574.64 |
Leonia Baptist Church | 6,578.92 |
Mt. Olive Baptist Church | 1,970.30 |
Noma Baptist Church | 2,699.80 |
Northside Baptist Church | 12,582.87 |
Pleasant Grove Baptist Church | 1,750.00 |
Pleasant Valley Baptist Church | 1,577.56 |
Sandy Creek Baptist Church | 8,316.00 |
Shady Grove Baptist Church | 5,856.02 |
Union Hill Baptist Church | 3,359.83 |
West Pittman Baptist Church | 9,543.14 |
Westville Baptist Church | 402.88 |
Lafayette Baptist Association | |
Airline Baptist Church | 25,962.02 |
Cross City First Baptist Church | 21,787.55 |
Fanning Springs Community Church | 4,922.71 |
Grace Baptist Church | 888.00 |
Hatch Bend Baptist Church | 13,345.98 |
Jena First Baptist Church | 9,005.77 |
Lebanon Baptist Church | – |
Midway Baptist Church | 17,318.00 |
Mt. Nebo Missionary Baptist Church | 29,701.36 |
Mt. Paran Baptist Church | 10,236.50 |
New Hope Baptist Church | 300.00 |
Old Town First Baptist Church | 4,820.82 |
Rock Sink Baptist Church | 11,505.01 |
Suwannee Baptist Church | 18,440.00 |
Lake County Baptist Association | |
Bay Street Baptist Church | 49,572.68 |
Celebration Baptist Church | 44,923.97 |
Clermont First Baptist Church | 54,195.78 |
Eagles’ Nest Baptist Church | 17,453.74 |
Embrace Church at Montverde | 14,197.59 |
Emmanuel Baptist Church of Leesburg, Inc. | 19,500.00 |
Ferndale Baptist Church | 8,868.21 |
First Baptist Church of Altoona | 12,643.37 |
First Baptist Church of Astor | 17,315.71 |
First Baptist Church of Leesburg | 146,809.00 |
First Baptist Church of Tangerine | 17,131.00 |
First Baptist Church of Tavares | 2,145.73 |
First Baptist Church of Umatilla | 184,610.56 |
Grace Baptist Church of Clermont | 19,220.75 |
Grand Island Baptist Church | 36,619.70 |
Iglesia Bautista Lake Saunders | 5,600.00 |
La Primera Iglesia Bautista de Mascotte | 2,800.00 |
Lake Saunders Baptist Church | – |
LifePointe Church | 16,489.01 |
Mount Dora First Baptist Church | 45,000.00 |
Manatee Southern Baptist Association | |
CrossPointe Fellowship | 66,984.04 |
Elwood Park Baptist Church | 20,341.72 |
Emmanuel Baptist Church | 9,777.58 |
First Baptist Church of Bradenton | 20,001.04 |
First Baptist Church of Palmetto | 122,099.74 |
First Baptist Church of Parrish | 3,999.96 |
Mill Creek Baptist Church | 1,500.00 |
Oneco First Baptist Church | 250.00 |
Palm View First Baptist Church | 20,314.00 |
Primera Iglesia Bautista Hispana de Ellenton | 2,149.68 |
Samoset First Baptist Church | 11,000.00 |
Terra Ceia First Baptist Church | 1,977.63 |
West Bradenton Baptist Church | 5,833.00 |
Marion Baptist Association | |
Anthony Baptist Church | 1,829.19 |
Belleview First Baptist Church | 32,053.49 |
College Road Baptist Church | 72,000.00 |
Faith Fellowship of Ocala, Inc | 31,858.02 |
Fellowship Baptist Church | 15,424.68 |
First Baptist Church of Dunnellon | 89,117.25 |
First Baptist Church of Ocala | 127,507.77 |
First Baptist Church of Salt Springs | 600.00 |
First Baptist Church of Sparr | 15,033.40 |
First Baptist Church of Summerfield | 900.00 |
First Baptist Church of Williston | 38,045.43 |
Flemington Baptist Church | 23,654.94 |
Florida Highlands Baptist Church | 250.00 |
Fort McCoy First Baptist Church | 14,531.83 |
Highlands Baptist Church | 805.55 |
Iglesia Bautista Peniel | 1,765.28 |
Immanuel Baptist Church | 58,720.81 |
McIntosh First Baptist Church | – |
Morriston Baptist Church | 25,501.47 |
Moss Bluff Baptist Church, Inc. | 400.00 |
Oak Griner Baptist Church | 26,801.00 |
Oakcrest Baptist Church | 34,494.04 |
Ocala Springs Baptist Church | 25,553.20 |
Ocala Vision Korean American Baptist Church | 1,565.95 |
Ocklawaha Bridge Baptist Church | 21,822.14 |
Sunset Harbor Baptist Church | 2,904.78 |
Unity Baptist Church | 450.04 |
Village of Faith Baptist Church | 50,340.13 |
Westpoint Baptist Church | 316.92 |
Woodside Baptist Church | 2,675.00 |
Miami Baptist Association | |
Betesda Baptist Church | 180.00 |
Calvary Hispanic Baptist Church | 3,000.00 |
Camino de Vida | 360.00 |
Coral Villa Baptist Church | 1,477.44 |
Cutler Ridge First Baptist Church | 30,012.00 |
Filipino American Christian Church | 5,920.00 |
First Baptist Church of Homestead | 55,054.86 |
Glendale Baptist Church of Brownsville | – |
Glendale Missionary Baptist Church | – |
Iglesia Bautista Adonai | 1,296.00 |
Iglesia Bautista Betania | 800.00 |
Iglesia Bautista Bethel | 13,469.43 |
Iglesia Bautista Manantial de Vida | 2,300.00 |
Iglesia Bautista Northside | 13,500.00 |
Iglesia Bautista Oasis de Bendicion, Inc. | 3,000.00 |
Iglesia Bautista Puerta Del Cielo | 4,794.11 |
Iglesia Bautista Redencion | – |
Iglesia Bautista Resurreccion | 2,200.00 |
Iglesia Bautista Rhema | 300.00 |
Iglesia Bautista Sweetwater | 550.00 |
Iglesia Bautista Vida en Cristo | 11,842.25 |
Iglesia Comunidad Biblica Cristiana | 600.00 |
Iglesia Jesus Para Todos | 600.00 |
Iglesia Renovacion Cristiana | 600.00 |
Mission Evangelique Baptiste la Resurrection | 629.00 |
New Hope Nueva Esperanza Ministries, Inc. | 435.00 |
North Miami Beach First Baptist Church | 2,000.00 |
Parkway Baptist Church | 500.00 |
Pines Baptist Church | 6,000.00 |
Primera Iglesia Bautista de Coral Park | 29,218.32 |
Riverside Baptist Church of Miami-Dade County, Florida, Inc. | 33,688.88 |
Salem Evangelical Baptist Church | 100.00 |
Shema Israel Messianic Jewish Congregation Deerfield Beach | 20.00 |
Shema Israel Miami | 20.00 |
Sierra Norwood Calvary Baptist Church | 6,670.00 |
St. Matthew Missionary Baptist Church | 100.00 |
Stanton Memorial Baptist Church | 17,488.81 |
Wayside Baptist Church | 122,095.59 |
Middle Florida Baptist Association | |
Bethel Creek Baptist Church | 2,733.80 |
Brewer Lake Baptist Church | 22,000.00 |
Central Baptist Church | 16,959.98 |
Cherry Lake First Baptist Church | 4,800.00 |
Concord Baptist Church | 7,435.46 |
Elizabeth Baptist Church | 64,668.18 |
First Baptist Church of Madison Inc. | 40,311.38 |
First Baptist Church of Pinetta | 6,533.37 |
Greenville Baptist Church | 7,993.58 |
Hopewell Baptist Church | 3,153.00 |
Lee First Baptist Church | 23,605.86 |
Mayo Baptist Church | 32,070.51 |
Midway Baptist Church | 1,600.00 |
Mt. Olive Baptist Church | 3,462.95 |
New Home Baptist Church | 25,134.00 |
New Macedonia Baptist Church of Greenville, Inc. | 3,120.00 |
Olive Baptist Church | 5,445.13 |
Pine Grove Baptist Church of Madison County, Inc. | 300.00 |
Pleasant Grove Baptist Church | 7,991.55 |
Riverside Baptist Church | 7,534.73 |
Nature Coast Baptist Association | |
Antioch Fellowship Baptist Church | 13,249.82 |
Chassahowitzka First Baptist Church | 2,063.49 |
Crystal River First Baptist Church | 89,669.62 |
Eden Baptist Church | 11,090.01 |
First Baptist Church of Brooksville | 29,721.19 |
First Baptist Church of Floral City | 12,993.00 |
First Baptist Church of Homosassa, Inc. | 4,800.00 |
First Baptist Church of Inverness | 57,066.94 |
First Baptist Church of Lecanto | 752.55 |
First Baptist Church of Spring Hill | 500.00 |
Gulf Ridge Park Baptist | 1,563.15 |
Hernando Beach First Baptist Church | 3,425.29 |
Hernando First Baptist Church | 4,287.26 |
Hillside Community Baptist Church | 14,928.00 |
Northcliffe Baptist Church | 29,870.32 |
Ozello Island Church | 5,010.66 |
Red Level Baptist Church | 3,702.45 |
Stagecoach Junction Fellowship | 4,964.54 |
Suncoast Baptist Church | 1,089.00 |
Weeki Wachee Acres First Baptist Church | 1,872.00 |
New River Baptist Association | |
Bethel Baptist Church | 3,235.00 |
Cornerstone Baptist Church | 1,500.00 |
CrossPoint Church of Melrose Inc | 1,200.00 |
First Baptist Church of Brooker, Inc. | 3,000.00 |
First Baptist Church Of Keystone Heights | 26,116.70 |
First Baptist Church of Raiford | 7,562.73 |
First Baptist Church of Starke | 14,300.00 |
Hope Baptist Church | 1,946.92 |
Kingsley Lake Baptist Church | 30,763.70 |
LaCrosse Baptist Church | 1,250.00 |
LOGO Church | 2,077.61 |
Madison Street Baptist Church | 4,999.96 |
New River Baptist Church | 1,589.00 |
Northside Baptist Church | 8,460.62 |
Trinity Baptist Church | 153,082.15 |
North Central Florida Baptist Association | |
Alachua First Baptist Church | 34,020.27 |
Eliam Baptist Church | 2,600.00 |
First Baptist Church of High Springs | 64,374.73 |
First Baptist Church of Waldo | 7,225.00 |
Forest Grove Baptist Church | 12,965.89 |
Grace Baptist Church | 7,885.60 |
Living Covenant Church | 6,000.00 |
North Central Baptist Church | 79,042.44 |
North Pleasant Grove Baptist Church | 4,535.02 |
Northwest Baptist Church | 13,617.92 |
Oak Park Baptist Church | 7,297.34 |
Parkview Baptist Church | 2,096.00 |
Springhill Missionary Baptist Church | 6,500.00 |
Westside Baptist Church | 260,240.00 |
North Florida Baptist Network | |
Athens Baptist Church | 9,221.37 |
Calvary Baptist Church | 8,140.35 |
Countryside Baptist Church of Lake City | 1,200.00 |
Elim Baptist Church | 8,459.73 |
First Baptist Church of Lake City | 2,000.00 |
Gateway Baptist Church | 3,300.00 |
Hopeful Baptist Church | 69,608.01 |
Lulu Baptist Church | 1,434.51 |
Mt. Carmel Baptist Church | 3,000.00 |
New Oak Grove Baptist Church | 12,039.10 |
Old Providence Baptist Church | 1,200.00 |
Parkview Baptist Church | 142,070.65 |
Southside Baptist Church | 2,400.00 |
The Vineyard of Lake City | 600.00 |
Northeast Florida Baptist Association | |
Blackrock Baptist Church | 21,745.07 |
Brandy Branch Baptist Church | 13,985.43 |
Cedar Bay Baptist Church | 3,480.57 |
Dunns Creek Baptist Church | 34,298.38 |
Duval Station Baptist Church | 4,125.00 |
Ephesus Baptist Church | – |
Fernandina Beach First Baptist Church | 241,500.00 |
First Baptist Church Callahan | 41,383.33 |
First Baptist Church of Boulougne | 23,728.08 |
First Baptist Church of Gray Gables | 6,000.00 |
First Baptist Church of Hilliard, Inc | 3,000.00 |
Gardenview Baptist Church | 25,530.00 |
Hollyford Baptist Church | 2,400.00 |
Live Oak Baptist Church | 21,600.00 |
North 14th Street Baptist Church | 450.00 |
River Road Baptist Church | 14,040.00 |
Springhill Baptist Church | 59,567.06 |
Yulee Baptist Church | 17,462.52 |
Northwest Coast Baptist Association | |
Bayou George First Baptist Church | 12,766.00 |
Beach Baptist Chapel | 6,306.00 |
Callaway First Baptist Church | 15,080.64 |
Cedar Grove Baptist Church | 5,886.76 |
Cornerstone Baptist Church | 23,366.20 |
Dalkeith Baptist Church | 480.00 |
Deerpoint Lake First Baptist Church | 4,248.79 |
Eastpoint First Baptist Church | 6,027.48 |
Emerald Coast Fellowship | 6,000.00 |
Fellowship Baptist Church of Apalachicola | 5,975.92 |
First Baptist Church of Apalachicola | 8,423.80 |
First Baptist Church of Lynn Haven | 38,903.34 |
First Baptist Church of Southport | 1,738.52 |
First Baptist Church of Sunnyside | 2,821.27 |
Grace Covenant Church | 12,000.00 |
Gulf Beach Baptist Church | 3,333.30 |
Highland View Baptist Church | 11,144.88 |
Hiland Park Baptist Church | 73,625.00 |
Howard Carlisle Baptist Church | 20,462.78 |
Immanuel Baptist Church | 25,484.76 |
Long Avenue Baptist Church | 24,000.00 |
Panama City First Baptist Church | 10,000.00 |
Port St. Joe First Baptist Church | 71,780.99 |
Sand Hills Baptist Church | 14,195.75 |
St. Andrew Baptist Church | 73,423.67 |
Temple Baptist Church | 11,609.65 |
The New Midway Baptist Church | 5,855.00 |
Wewahitchka First Baptist Church | 1,978.80 |
Wewahitchka Westside Baptist Church, Inc. | 3,573.15 |
Calvary Baptist Church | 4,506.24 |
Central Baptist Church of Crestview | 1,200.00 |
Ebenezer Baptist Church | 6,809.48 |
First Baptist Church of Crestview, Inc. | 77,536.81 |
First Baptist Church of Milligan | 179.13 |
Good Hope Baptist Church | 4,312.48 |
Laurel Hill First Baptist Church | 21,267.47 |
Live Oak Baptist Church | 9,024.00 |
Magnolia Baptist Church | 671.83 |
Pyron Chapel Baptist Church | 4,274.00 |
Red Oak Baptist Church | 2,818.98 |
South Ebenezer Baptist Church | 1,748.90 |
Woodlawn Baptist Church | 110,668.65 |
Orange Blossom Baptist Association, Inc | |
Athens Baptist Church | 3,979.08 |
Avon Park Lakes Baptist Church | – |
Fellowship Baptist Church | 2,417.01 |
First Baptist Church of Avon Park | 47,212.46 |
First Baptist Church of Bowling Green | 42,066.86 |
First Baptist Church of Lake Josephine | – |
First Baptist Church of Lorida | 7,938.30 |
First Baptist Church of Sebring | 100,558.62 |
Florida Avenue Baptist Church | 15,011.65 |
Fort Green Baptist Church | 18,379.45 |
Immanuel Baptist Church | 1,405.68 |
Lake Dale Baptist Church | 5,079.70 |
Lake Placid First Baptist Church | 2,400.00 |
Limestone Baptist Church | 3,081.00 |
Northside Baptist Church | 5,613.00 |
Oak Grove Baptist Church | 36,542.29 |
Placid Lakes First Baptist Church | 5,971.31 |
Southside Baptist Church | – |
Sparta Road Baptist Church | 4,645.33 |
Sunridge Baptist Church | 4,283.72 |
Wauchula First Baptist Church | 126,589.63 |
Whispering Pines Baptist Church | 15,919.29 |
Zolfo Springs First Baptist Church | 3,638.00 |
Palm Beach Baptist Network | |
Belvedere Baptist Church | 21,945.42 |
Canal Point Baptist Church | 250.00 |
Delray Beach First Baptist Church | 4,200.00 |
First Baptist Church of Greenacres | 5,111.81 |
First Baptist Church of Hypoluxo | 4,521.37 |
Florida Gardens Baptist Church | 28,435.00 |
Haverhill Baptist Church | – |
Iglesia Bautista Lumbrera | 3,600.00 |
Lantana First Baptist Church | 13,077.33 |
Palm Beach Gardens First Baptist Church | 1,500.00 |
Palm Springs Baptist Church | 2,857.52 |
Radiant City Church | 7,008.30 |
Renewal Church | 3,500.00 |
South Florida Thai Christian Church | – |
Pasco Baptist Association | |
Elfers First Baptist Church | 26,962.47 |
Family of God Baptist Church – Zephyrhills | 7,264.49 |
First Baptist Church Of Hudson | 4,200.00 |
Hicks Road Baptist Church | 4,007.41 |
Lacoochee First Baptist Church | 9,719.00 |
Living Hope Church | 500.00 |
New Hope Baptist Church | 5,171.87 |
Ridge Manor First Baptist Church | 1,782.76 |
San Antonio Community Church | 7,439.00 |
Zephyrhills First Baptist Church | 2,300.00 |
Peace River Baptist Association | |
Eastside Baptist Church | 4,530.62 |
First Baptist Church of Arcadia | 69,039.65 |
First Baptist Church of Nocatee | 8,219.93 |
First Baptist Church of Punta Gorda | 18,507.36 |
Fort Ogden First Baptist Church | – |
Murdock Baptist Church | 63,686.99 |
Oak Hill Baptist Church | 5,519.55 |
Trinity Baptist Church | 1,064.92 |
